Performance Bulletin
Alumacraft Escape 145
Motor: Spirit 1.0 Plus Boat: Alumacraft Escape 145 Date: 24-Aug-2020
Performance Data
Power (W) | Speed (kph) | Runtime (hh:mm) | Range (km) |
---|---|---|---|
35 | 2.1 | 28:36 | 60 |
65 | 2.9 | 15:18 | 44.6 |
150 | 3.7 | 8:00 | 29.6 |
250 | 4.5 | 4:00 | 18 |
500 | 6.1 | 2:00 | 12.2 |
750 | 7.2 | 1:18 | 9.7 |
1000 | 8.4 | 1:00 | 8.4 |
Boat
Manufacturer | Alumacraft Boats |
---|---|
Model | Escape 145 |
Length (cm) | 440 |
Beam (cm) | 190 |
Dry Weight (kg) | 251 |
Hull | Aluminium |
Transom Height (cm) | 50 |
Motor & Propeller
Motor | Spirit 1.0 Plus |
---|---|
Max Power (W) | 1000 |
Battery Capacity (Wh) | 1018 (Spirit Battery x1) |
Control | Tiller |
Propeller Diameter | 28 |
Propeller Pitch | 14.7 |
Rated RPM | 1200 |
Number of Blades | 2 |
Propeller Material | Fiber Reinforced Nylon |