Performance Bulletin
Nomad Vanguard 17
Motor: Spirit 1.0 Plus Boat: Nomad Vanguard 17 Date: 16-Aug-2021
Performance Data
Power (W) | Speed (kph) | Runtime (hh:mm) | Range (km) |
---|---|---|---|
35 | 2.4 | 36:25 | 87.4 |
65 | 3.4 | 19:35 | 66.6 |
150 | 4.5 | 10:00 | 45.0 |
250 | 5.7 | 5:00 | 28.5 |
500 | 7.1 | 2:30 | 17.7 |
750 | 8.3 | 1:40 | 13.8 |
1000 | 8.8 | 1:15 | 11.0 |
Boat
Manufacturer | Vanguard Sailboats |
---|---|
Model | Nomad Vanguard 17 |
Length (cm) | 523 |
Beam (cm) | 244 |
Displacement (kg) | 302 |
Motor & Propeller
Motor | Spirit 1.0 Plus |
---|---|
Max Power (W) | 1000 |
Battery Capacity (Wh) | 1018 (Spirit Battery x1) |
Control | Tiller |
Propeller Diameter | 28 |
Propeller Pitch | 14.7 |
Rated RPM | 1200 |
Number of Blades | 2 |
Propeller Material | Fiber Reinforced Nylon |