Performance Bulletin
RU-250 Inflatable
Motor: Spirit 1.0 Plus Boat: West Marine RU-250 Roll-Up Date: 17-Jul-2019
Performance Data
Power (W) | Speed (kph) | Runtime (hh:mm) | Range (km) |
---|---|---|---|
35 | 3.1 | 28:36 | 90.2 |
65 | 3.3 | 15:18 | 51.7 |
150 | 4.3 | 8:00 | 34.4 |
250 | 5.8 | 4:00 | 23.2 |
500 | 6.3 | 2:00 | 12.6 |
750 | 7 | 1:18 | 9.5 |
1000 | 7.3 | 1:00 | 7.3 |
Boat
Manufacturer | West Marine |
---|---|
Model | RU-250 |
Length (cm) | 240 |
Beam (cm) | 147 |
Dry Weight (kg) | 23.6 |
Hull | Inflatable |
Transom Height (cm) | 40.6 |
Motor & Propeller
Max Power (W) | 1000 |
---|---|
Battery Capacity (Wh) | 1018 (Spirit Battery x1) |
Control | Tiller |
Propeller Diameter | 28 |
Propeller Pitch | 14.7 |
Rated RPM | 1200 |
Number of Blades | 2 |
Propeller Material | Fiber Reinforced Nylon |
Test Conditions
Number of People | 1 |
---|---|
Temperature (°C) | 24 |
Weather | Cloudy |
Location | Newport Beach Harbor, CA, USA |
Please Note
Your boat’s performance may be different than the information contained in this test ride report due to various factors, including your boat’s actual weight, wind and water conditions, temperature, humidity, elevation, bottom paint, boat options affecting wind/water drag and/or boat weight, etc. The information and data contained in this report are provided as a guideline only. ePropulsion reserves the right to change the specifications and performance data of this test report without notice. For more information please contact us.